Notice
Admission >> Fees Structure

Fees Structure

FIRST SEMESTER FEES STRUCTURE 2023

Sl. No. PARTICULARS BA (GEN) AMT. RS. BA (HONS) AMT. RS. BSC (GEN) AMT. RS. BSC (HONS) AMT. RS. BA (GEN) WITH PEDG AMT. RS. BA (HONS) WITH PEDG AMT. RS.
1 Admission Fees (sem) 200 200 200 200 200 200
2 Tution Fee ( Six Month) 300 450 510 660 300 450
3 College Development Fee(y/y) 200 200 200 200 200 200
4 Session Charge (y/y) 200 200 200 200 200 200
5 College Examination Fee (SEM) 100 100 100 100 100 100
6 Building Fee (Y/Y) 200 200 200 200 200 200
7 Electricity Fee (sem) 225 225 225 225 225 225
8 Generator Fee (Y/Y) 50 50 50 50 50 50
9 Union Fee (Y/Y)            
i) Magazine Fee (y/y) 50 50 50 50 50 50
ii) Game & Sports Fee (y/y) 80 80 80 80 80 80
iii) Cultural Fee (y/y) 140 140 140 140 140 140
10 Library Fee  with Card (SEM) 100 100 100 100 100 100
11 Student’s Health Home (y/y) 10 10 10 10 10 10
12 Student’s Aid fund (y/y) 10 10 10 10 10 10
13 Identity Card Fee (SEM) 30 30 30 30 30 30
14 Preprinted Form 25 25 25 25 25 25
15 Maintenance Fee (SEM) 125 125 125 125 125 125
16 Saraswati Puja 30 30 30 30 30 30
17 LAB FEE 0 0 500 700 0 0
18 PRACTICAL FEE 0 0 0 0 300 300
19 WiFi Charge (SEM) 50 50 50 50 50 50
  Total 2125 2275 2835 3185 2425 2575

Our college is a center of quality learning

Our mission is to shape our students into smart responsible citizens.

FIND US

Hingalganj Mahavidyalaya P.O. � Hingalganj, Dist. � North 24 Parganas (WB), Pin � 743435.

03217251193

hingalganjmahavidyalaya@gmail.com

USEFUL LINKS

Follow Us On:    

Hingalganj Mahavidyalaya © 2014 – 2022 All rights reserved. | Powered by       Infotech  Lab